<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brett Buchanan Photography &#187; lcc</title>
	<atom:link href="http://www.brettbuchanan.com/category/lcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brettbuchanan.com</link>
	<description>Austin Photographer and Photojournalist</description>
	<lastBuildDate>Wed, 18 Jan 2012 01:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>masters thesis</title>
		<link>http://www.brettbuchanan.com/2009/12/masters-thesis/</link>
		<comments>http://www.brettbuchanan.com/2009/12/masters-thesis/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:16:11 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[flds]]></category>
		<category><![CDATA[photo essay]]></category>

		<guid isPermaLink="false">http://www.brettbuchanan.com/blog/?p=260</guid>
		<description><![CDATA[after a few intense months of editing my masters thesis and writing a corresponding essay, i&#8217;ve finished the program and submitted the following project as my thesis. take a few moments to explore &#8220;beyond the reach&#8221;]]></description>
			<content:encoded><![CDATA[<p>after a few intense months of editing my masters thesis and writing a corresponding essay, i&#8217;ve finished the program and submitted the following project as my thesis. take a few moments to explore &#8220;<a href="http://www.beyondthereach.com" target="_blank">beyond the reach</a>&#8221;</p>
<p><a href="http://www.beyondthereach.com" target="_blank"><img class="alignnone size-full wp-image-261" title="beyondthereach" src="http://www.brettbuchanan.com/wp-content/uploads/2009/12/banner2.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2009/12/masters-thesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another thought on Mary Ellen Mark</title>
		<link>http://www.brettbuchanan.com/2009/06/another-thought-on-mary-ellen-mark/</link>
		<comments>http://www.brettbuchanan.com/2009/06/another-thought-on-mary-ellen-mark/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:07:12 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Falkland Road]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mary Ellen Mark]]></category>
		<category><![CDATA[Photography lecture]]></category>

		<guid isPermaLink="false">http://www.brettbuchanan.com/blog/?p=237</guid>
		<description><![CDATA[Despite the many months since meeting Mary Ellen Mark, the experience and insights are still vivid. And I&#8217;m realizing I didn&#8217;t get too much down in the last post. The question I asked MEM at the Texas Monthly Talks Q&#38;A was how she got around in India during her many months in India for her [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the many months since meeting Mary Ellen Mark, the experience and insights are still vivid. And I&#8217;m realizing I didn&#8217;t get too much down in the last post.</p>
<p>The question I asked MEM at the Texas Monthly Talks Q&amp;A was how she got around in India during her many months in India for her <a href="http://www.maryellenmark.com/frames/falkland.html" target="_blank">Falkland Road: Prostitutes of Bombay</a> assignment, how she met her contacts, and if she used a fixer to gain access to her subjects. She first reminisced on the luxury of being on a magazine assignment for three months and how a long and open assignment like that is non-existent today.</p>
<p>Mark hates using fixers and didn&#8217;t employ any for that assignment. (Although she did admit the project would not have been possible or the same if she tried to it today, as people are much more camera aware and wary than they were in the 1970s) She believes hiring a fixer changes the dynamics of her relationship to her subjects and makes them less genuine.</p>
<p>Mark spent days across the street of the brothel she was hoping to document before making a few friends with the prostitutes who eventually brought her in and gave full access to their lives. (This was after 10 years of trying to take pictures there, being met with aggression and anger) She befriended and listened to the stories of the madams, the transvestites, and cage girls of Falkland Road. Her images portray the honest and explicit lives of her subjects in a thoughtful and intimate way. The magazine that sent Mark out to India, GEO, decided not to use the images in their American publication as they thought they were too explicit. They did however publish 13 pages of images in their sister publication in Germany, Stern Magazine.</p>
<p><img class="alignnone size-full wp-image-241" title="Lata" src="http://localhost/wp-content/uploads/2009/06/829244.jpg" alt="" width="500" height="339" /></p>
<div class="smallText" style="margin: 0pt;">© Mary Ellen Mark/Marianne Boesky Gallery</div>
<div class="caption" style="margin-top: 5px;">Twelve-year-old Lata lying in bed</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2009/06/another-thought-on-mary-ellen-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>less is more</title>
		<link>http://www.brettbuchanan.com/2008/10/less-is-more/</link>
		<comments>http://www.brettbuchanan.com/2008/10/less-is-more/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:15:18 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.brettbuchanan.com/blog/?p=204</guid>
		<description><![CDATA[Following up on simplifying equipment, thanks to my fellow classmate Mark for pointing me to this article, Less Gear Equals More Enjoyment. Brian Auer speaks to National Geographic legend Sam Abell about his simple equipment approach to photographing. And I love the comment from Rafael, sharing Sebastião Salgado&#8217;s wisdom that taking 100 images in 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on simplifying equipment, thanks to my fellow classmate <a href="http://www.markchilvers.com/Artist.asp?ArtistID=5342&amp;Akey=MP346RAE">Mark </a>for pointing me to this article, <a href="http://blog.epicedits.com/2008/10/17/less-gear-equals-more-enjoyment/" target="_blank">Less Gear Equals More Enjoyment</a>. Brian Auer speaks to National Geographic legend Sam Abell about his simple equipment approach to photographing.</p>
<p>And I love the comment from <a href="http://rafaelsanchezgarcia.blogspot.com/">Rafael</a>, sharing Sebastião Salgado&#8217;s wisdom that taking 100 images in 10 seconds was not photography but diarrhea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/10/less-is-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fixed on fixed lenses</title>
		<link>http://www.brettbuchanan.com/2008/10/fixed-on-fixed-lenses/</link>
		<comments>http://www.brettbuchanan.com/2008/10/fixed-on-fixed-lenses/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:34:51 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.brettbuchanan.com/blog/?p=200</guid>
		<description><![CDATA[within the last few months, i&#8217;ve shifted from primarily shooting with zoom lenses to shooting with two fixed lenses. and that&#8217;s pretty much all i prefer now when i shoot digital.. canon&#8217;s 24mm f/1.4 L and their 50mm f/1.2 L. not only do i gain a simplified and expected perspective, but the images are tack [...]]]></description>
			<content:encoded><![CDATA[<p>within the last few months, i&#8217;ve shifted from primarily shooting with zoom lenses to shooting with two fixed lenses. and that&#8217;s pretty much all i prefer now when i shoot digital.. canon&#8217;s 24mm f/1.4 L and their 50mm f/1.2 L.</p>
<p>not only do i gain a simplified and expected perspective, but the images are tack sharp at 100% and have a quality of light and color that can&#8217;t be beat for this range of equipment. i used to load myself down with 2 heavy cameras with zooms and often would be fighting with my gear. i now have to physically move in and out a lot more but it keeps me and my eyes active and i like traveling light. i feel i can focus on the picture making process much more.</p>
<p>one of my professor&#8217;s in my master&#8217;s program, <a href="http://www.digitalrailroad.net/HomerSykes/Default.aspx" target="_blank">homer sykes</a>, has frequently reminded me to slow down and not shoot like i&#8217;m handling a machine gun, to be more thoughtful and purposeful with my images. and i think the switch to fixed lenses has helped me do that. i don&#8217;t feel like i need to shoot every detail, interaction, etc. anymore. and visually, i&#8217;m giving myself a little more breathing room.</p>
<p>the switch to film has helped me slow down even more (partially because i pay a few dollars for each image in film, developing, and scanning)  i should be getting the film back from the texas-mexico border shooting in the next two days and will share some of that shortly.</p>
<p>in the mean-time, enjoy two images from a recent wedding from my two favorite lenses</p>
<p><img class="alignnone size-full wp-image-201" title="img_6738-edit" src="http://localhost/wp-content/uploads/2008/10/img_6738-edit.jpg" alt="" width="650" height="433" /></p>
<p>Canon 5D, Canon 24mm f/1.4 L:1/200 sec at f/2.0</p>
<p><img class="alignnone size-full wp-image-202" title="img_7662-edit" src="http://localhost/wp-content/uploads/2008/10/img_7662-edit.jpg" alt="" width="650" height="433" /></p>
<p>Canon 5D, Canon 50mm f/1.2 L: 1/400 sec at f/1.8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/10/fixed-on-fixed-lenses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In a tent down by the river</title>
		<link>http://www.brettbuchanan.com/2008/10/in-a-tent-down-by-the-river/</link>
		<comments>http://www.brettbuchanan.com/2008/10/in-a-tent-down-by-the-river/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 01:52:44 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.brettbuchanan.com/blog/?p=196</guid>
		<description><![CDATA[I&#8217;ve been spending the last few days shooting an independent project on the border of Mexico, tying in to our masters program new group theme of &#8220;borders&#8221;. I&#8217;ve joined the minutemen of Texas to document part of their October round up. It&#8217;s an interesting mix of people with a variety of motivations. The main event [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending the last few days shooting an independent project on the border of Mexico, tying in to our masters program new group theme of &#8220;borders&#8221;.<br />
I&#8217;ve joined the minutemen of Texas to document part of their October round up. It&#8217;s an interesting mix of people with a variety of motivations. The main event is night watches along the border, watching for travelers (aka illegal aliens) and reporting any findings to border patrol. It usually is a group of people sitting in the dark with walkie talkies, night vision, and beef jerkey until midnight.<br />
The picture here is from my night vision from my current post.<br />
I&#8217;ve been shooting this project entirely with a medium format range finder, the mamiya 6. It&#8217;s been an inspiring switch back to film, having to slow down, make each image count, and putting much more though into the whole image making experience.<br />
I&#8217;ve also been doing some audio capture for the first time so I&#8217;ll hopefully be making a multimedia presentation soon.<br />
It&#8217;s nice I can blog from my iPhone, maybe that means I&#8217;ll finally make more regular entries.<br />
Well I&#8217;ve got another 3 hours on my post here so back to &#8220;protecting the border&#8221; I go.</p>
<p><a href="http://localhost/wp-content/uploads/2008/10/p-640-480-8c05001c-442d-451c-8f09-c23f1af0188d.jpeg"><img src="http://localhost/wp-content/uploads/2008/10/p-640-480-8c05001c-442d-451c-8f09-c23f1af0188d.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/10/in-a-tent-down-by-the-river/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Austin Art Garage political action auction</title>
		<link>http://www.brettbuchanan.com/2008/09/austin-art-garage-political-action-auction/</link>
		<comments>http://www.brettbuchanan.com/2008/09/austin-art-garage-political-action-auction/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:56:36 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[exhibit]]></category>
		<category><![CDATA[lcc]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.brettbuchanan.com/blog/?p=185</guid>
		<description><![CDATA[Alrighty, looks like I need some discipline on habitual updates. Today&#8217;s update is what I&#8217;m currently preparing for printing. It&#8217;s an image I shot in 2005 on an urban neighborhood street in Christchurch, New Zealand during a five month journey across Southeast Asia and Australasia. It was shot with a classic 1950&#8242;s Leica M3 camera. [...]]]></description>
			<content:encoded><![CDATA[<p>Alrighty, looks like I need some discipline on habitual updates. Today&#8217;s update is what I&#8217;m currently preparing for printing. It&#8217;s an image I shot in 2005 on an urban neighborhood street in Christchurch, New Zealand during a five month journey across Southeast Asia and Australasia. It was shot with a classic 1950&#8242;s Leica M3 camera.</p>
<p>I&#8217;m having a standout mounted print made for Austin Art Garage&#8217;s Political Action Art Auction. You can read more about the cause, the event, and how to win this print <a href="http://www.austinartgarage.com/" target="_blank">here</a>.</p>
<p><img src="http://www.brettbuchanan.com/blog/wp-content/photos/Image0063.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/09/austin-art-garage-political-action-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paris off-duty</title>
		<link>http://www.brettbuchanan.com/2008/06/paris-off-duty/</link>
		<comments>http://www.brettbuchanan.com/2008/06/paris-off-duty/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:58:50 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.brettbuchanan.com/?p=184</guid>
		<description><![CDATA[with only 36 hours in paris, there wasn&#8217;t much time to myself. with the little time i did have, i found some interesting images around the eiffel of the mostly african immigrants hawking their souvenirs svgallery=paris1]]></description>
			<content:encoded><![CDATA[<p>with only 36 hours in paris, there wasn&#8217;t much time to myself. with the little time i did have, i found some interesting images around the eiffel of the mostly african immigrants hawking their souvenirs</p>
<p>svgallery=paris1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/06/paris-off-duty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>paris on assignment</title>
		<link>http://www.brettbuchanan.com/2008/06/paris-on-assignment/</link>
		<comments>http://www.brettbuchanan.com/2008/06/paris-on-assignment/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:51:29 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.brettbuchanan.com/?p=183</guid>
		<description><![CDATA[the assignment for central college is to document their 6 european abroad sites, mainly for promotional usage. much of my shooting involves working with students at their universities, dorms, city areas, etc. here is a sampling from the first day in paris svgallery=paris2]]></description>
			<content:encoded><![CDATA[<p>the assignment for central college is to document their 6 european abroad sites, mainly for promotional usage. much of my shooting involves working with students at their universities, dorms, city areas, etc. here is a sampling from the first day in paris</p>
<p>svgallery=paris2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/06/paris-on-assignment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>overdue update</title>
		<link>http://www.brettbuchanan.com/2008/06/overdue-update/</link>
		<comments>http://www.brettbuchanan.com/2008/06/overdue-update/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:41:14 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.brettbuchanan.com/?p=179</guid>
		<description><![CDATA[hard to believe it&#8217;s been over 3 months since an update.. apologies to any brett&#8217;s blog aficionados. it&#8217;s been a busy time of my life for a few reasons: I quit my job at the Austin Business Journal, as my freelance work continues to dominate more and more of my time I bought a house [...]]]></description>
			<content:encoded><![CDATA[<p>hard to believe it&#8217;s been over 3 months since an update.. apologies to any brett&#8217;s blog aficionados. it&#8217;s been a busy time of my life for a few reasons:</p>
<ul>
<li>I quit my job at the Austin Business Journal, as my freelance work continues to dominate more and more of my time</li>
<li>I bought a house in Austin! and moved. it&#8217;s a t<a href="http://agaveaustin.com/rick_black_design1.html">all modern box of a house</a> and i&#8217;m enjoying being a homeowner so far, although it seems like another full-time job at times.</li>
<li>I&#8217;m continuing my work and studies for my masters in photojournalism through the london college of communication</li>
<li>i recently landed a contract for central college to photograph 6 of their european abroads over 3 weeks (paris, wales, vienna, granada, netherlands, and london)</li>
</ul>
<p>i&#8217;m currently in granada and will share some images shortly.</p>
<p>so don&#8217;t fear, the updates will continue once again. stay tuned for some of my recent work and travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/06/overdue-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>story of stuff</title>
		<link>http://www.brettbuchanan.com/2008/02/story-of-stuff/</link>
		<comments>http://www.brettbuchanan.com/2008/02/story-of-stuff/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 01:39:59 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[lcc]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.brettbuchanan.com/?p=174</guid>
		<description><![CDATA[a while ago i found an extremely well presented and powerful illustration of consumption in america, the story of stuff. i was reminded of it while going through some of the photographic work of chris jordan, who put&#8217;s our consumption into a visual scale. one of his huge prints shows almost half a million cell [...]]]></description>
			<content:encoded><![CDATA[<p>a while ago i found an extremely well presented and powerful illustration of consumption in america, the story of stuff.</p>
<p>i was reminded of it while going through some of the photographic work of <a href="http://www.chrisjordan.com/">chris jordan</a>, who put&#8217;s our consumption into a visual scale. one of his huge prints shows almost half a million cell phones, equal to the number of cell phones retired in the US every day. others illustrate breast augmentations, plastic bottles, cigarettes, incarcerations and more.</p>
<p align="left">if you haven&#8217;t already, check out chris&#8217; <a href="http://www.chrisjordan.com/current_set2.php?id=7">running the numbers</a> and watch the story of stuff <a href="http://storyofstuff.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brettbuchanan.com/2008/02/story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://web.1.c3.audiovideoweb.com/1c3web3536/StoryOfStuff.mov" length="56672796" type="video/quicktime" />
		</item>
	</channel>
</rss>

